Season Stats
2011 Varsity Individual Stats
| Singles | |||||||
| Player | #1 Singles | #2 Singles | #3 Singles | #4 Singles | #5 Singles | #6 Singles | Overall Record |
| Peter Brodt Taylor | 1-0 | 5-5 | 4-0 | 10-5 | |||
| Andrew Bridges | 11-5 | 11-5 | |||||
| Nathan Berner-Tobin | 1-0 | 5-1 | 3-0 | 9-1 | |||
| Ryan McGovern | 4-0 | 1-1 | 5-1 | 10-2 | |||
| Will Mooney | 1-0 | 1-0 | 2-0 | ||||
| Jack Tisdall | 11-5 | 11-5 | |||||
| Lino Cantarella | |||||||
| Chip McNaughton | |||||||
| Corey Guen | 13-2 | 13-2 | |||||
| Ben MacDonald | 1-0 | 1-0 | |||||
| Christopher Lietz | 4-0 | 4-1 | 8-1 | ||||
| Tyler Cloyd | 1-0 | 1-0 | 2-0 | ||||
| Team Totals | 12-5 | 12-5 | 15-2 | 10-5 | 14-2 | 14-2 | 77-21 |
| Doubles | |||||||
| Team | #1 Doubles | #2 Doubles | #3 Doubles | Record | |||
| Tisdall/Bridges | 1-0 | 1-0 | |||||
| Guen/Berner-Tobin | 1-0 | 1-0 | |||||
| McGovern/Cloyd | 1-0 | 1-0 | |||||
| Tisdall/Guen | 10-2 | 10-2 | |||||
| Bridges/Taylor | 0-1 | 8-3 | 8-4 | ||||
| Cloyd/Berner-Tobin | 1-0 | 1-0 | 8-2 | 10-2 | |||
| Mooney/Cantarella | 1-0 | 1-0 | |||||
| Lietz/Cloyd | 1-0 | 1-0 | |||||
| MacDonald/Mooney | 1-0 | 1-0 | |||||
| Cantarella/McNaughton | 1-0 | 1-0 | |||||
| Guen/McGovern | 1-0 | 1-0 | |||||
| Team Totals | 13-3 | 11-3 | 12-2 | 36-8 |
2011 Varsity Overall Leaders
| Singles Victories | Doubles Victories | Total Victories | |||
| 1. C. Guen | 13 | T1. C. Guen | 12 | 1. C. Guen | 25 |
| T2. J. Tisdall | 11 | T1. Ty Cloyd | 12 | 2. J. Tisdall | 22 |
| T2. A. Bridges | 11 | T3. J. Tisdall | 11 | T3. A. Bridges | 20 |
| T4. B. Taylor | 10 | T3. N. Bernier-Tobin | 11 | T3. N. Bernier-Tobin | 20 |
| T4. R. McGovern | 10 | 5. A. Bridges | 9 | 5. B. Taylor | 18 |
| 6. N. Bernier-Tobin | 9 | 6. B. Taylor | 8 | 6. Ty Cloyd | 14 |
| 7. C. Lietz | 8 | 7. R. McGovern | 2 | 7. R. McGovern | 12 |
| T8. Ty Cloyd | 2 | T8. L. Cantarella | 2 | 8. C. Lietz | 9 |
| T8. Will Mooney | 2 | T8 W. Monney | 2 | 9. W. Mooney | 4 |
| 10. B. MacDonald | 1 | T10. B. MacDonald | 1 | T 10. B. MacDonald | 2 |
| T10. C. Lietz | 1 | T10 L. Cantarella | 2 | ||
| T10. C. McNaugthon | 1 | 12. C. McNaughton | 1 |
2011 JV Individual Results
| Singles | |||||||
| Player | #1 Singles | #2 Singles | #3 Singles | #4 Singles | #5 Singles | #6 Singles | Overall Record |
| Peter Brodt Taylor | |||||||
| Andrew Bridges | |||||||
| Nathan Berner-Tobin | |||||||
| Ryan McGovern | |||||||
| Will Mooney | 1-0 | 1-0 | |||||
| Jack Tisdall | |||||||
| Adam Levy | |||||||
| Lino Cantarella | 2-0 | 1-0 | 3-0 | ||||
| Nick Mancini | 2-0 | 2-0 | |||||
| David Corson | |||||||
| Alexander Jefferson | 1-2 | 1-2 | |||||
| Jack Darmody | 0-1 | 0-1 | |||||
| Alex Vacca | 1-0 | 0-1 | 1-1 | ||||
| Jack Murray | 0-1 | 1-0 | 1-1 | ||||
| Chas Rickarby | 0-1 | 0-1 | |||||
| Ben Swift | |||||||
| Chip McNaughton | 1-0 | 1-0 | 2-0 | ||||
| Connor O'Hurley | 1-0 | 1-0 | |||||
| Corey Guen | |||||||
| Kenny Schleicher | 1-0 | 2-0 | 1-0 | 4-0 | |||
| Tom Wolters | 0-1 | 0-1 | |||||
| Connor O'Brien | |||||||
| Blake Carrico | 1-0 | 0-1 | 1-1 | ||||
| Ben MacDonald | 2-0 | 2-0 | |||||
| Christopher Lietz | 2-0 | 2-0 | |||||
| Tyler Cloyd | |||||||
| Adam Giordano | 1-0 | 1-0 | |||||
| Team Totals | 10-1 | 6-3 | 3-1 | 2-2 | 0-1 | 1-0 | 22-8 |
| Doubles | #1 Doubles | #2 Doubles | #3 Doubles | #4 Doubles | |||
| Ben & Will | 6-0 | ||||||
| Lino & Chip | 3-0 | ||||||
| Jack D. & Alex V. | 1-0 | ||||||
| Adam L & Alex V. | 1-0 | ||||||
| Jack D. & Nick | 0-1 | ||||||
| Chaz & Blake | 1-0 | ||||||
| Connor O'H& David | 1-0 | ||||||
| Connor O'B & Adam G. | 0-1 | ||||||
| Jack M. & Alex V. | 1-0 | ||||||
| Tom & Kenny | 1-0 | ||||||
| Blake & Jack D. | 1-0 | ||||||
| Adam L. & Chaz | 1-0 | ||||||
| Zander & Lino | 1-0 | ||||||
| Zander & Kenny | 1-0 | ||||||
| Adam L. & David | 0-1 | ||||||
| Blake & Adam G. | 0-2 | ||||||
| Connor O'H & Ben S. | 0-1 | ||||||
| Jack D. & Chaz | 1-0 | ||||||
| Team Totals | 9-1 | 3-3 | 3-1 | 5-1 |